
MD/MS in Gujarat is a highly preferred option for medical graduates due to its well-developed healthcare system, reputed medical institutions, and strong clinical exposure. Admission to postgraduate medical courses is conducted through the NEET PG, ensuring a transparent and merit-based selection process.
The state is home to renowned institutions such as B.J. Medical College Ahmedabad and Government Medical College Surat, known for their experienced faculty, advanced infrastructure, and excellent academic environment. Medical education is regulated by the National Medical Commission (NMC), ensuring high standards in postgraduate training.
Gujarat offers a mix of government and private medical colleges, providing a wide range of MD/MS specializations such as General Medicine, General Surgery, Pediatrics, Orthopedics, Radiology, Dermatology, and more. Government colleges are highly affordable and competitive, while private institutions offer modern facilities and advanced learning resources.
With a strong healthcare network and high patient inflow, students gain valuable hands-on clinical experience during their postgraduate studies. Gujarat also provides good career opportunities and a supportive academic environment for medical professionals. Overall, Gujarat is a strong destination for MD/MS due to its quality education, practical exposure, and well-established medical infrastructure.
| S.No. | COLLEGE/BRANCHES | MD-Anaesthesiology | MD-Dermatology,Venerology & Leprosy | MD-Emergency Medicine | MD-General Medicine | MS-General Surgery | MD-Obstetrics & Gynaecology | MS-Ophthalmology | MS-Orthopaedics | MS-Otorhinolaryngology(ENT) | MD-Paediatrics | MD-Psychiatry | MD-Radiodiagnosis/Radiology | MD-TB & Chest/Respiratory Medicine/Pulmonary | MD-Pathology | MD-Anatomy | MD-Biochemistry | MD-Microbiology | MD-PSM/Community Medicine | MD-Forensic Medicine | MD-Pharmacology | MD-Physiology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Narendra Modi Medical College, Ahmedabad | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | 9.67L | |||
| 1 | MQ Fees | 18L | 35L | 24L | 30L | 27L | 25L | 25.5L | 35L | 25L | 21L | 33L | 25L | |||||||||
| NRI Fees | 34.5K USD | 46K USD | 34.5K USD | 51.75K USD | 51.75K USD | 51.75K USD | 46K USD | 63.25K USD | 51.75K USD | 51.75K USD | 63.25K USD | 46K USD | ||||||||||
| C.U. Shah Medical College, Surendranagar | 14L | 25L | 27L | 23L | 25L | 15L | 25L | 13L | 25L | 17L | 33L | 24L | 9L | 1.5L | 2.75L | 2.5L | 4L | |||||
| 2 | MQ Fees | 41L | 42L | 35L | 41L | 41L | 41L | 49L | 12.25L | 4L | 6L | 7L | ||||||||||
| NRI Fees | 50L | 42L | 48L | 48L | 48L | 56L | 17L | 12L | 12L | |||||||||||||
| GCS Medical College and Research Center, Ahmedabad | 11L | 27L | 15L | 21L | 15L | 18L | 11L | 28L | 10L | 19L | 20L | 29L | 21L | 8L | 6L | 6L | 7L | 6L | 5L | 7L | 5L | |
| 3 | MQ Fees | 23L | 34L | 33L | 27L | 29L | 36L | 17L | 32L | 24L | 40L | 28L | 18L | 7L | 8L | 7L | 6L | |||||
| NRI Fees | 23L | 34L | 33L | 27L | 29L | 36L | 32L | 24L | 40L | 28L | 7L | 7L | 6L | |||||||||
| GMERS Medical College, Sola, Ahmedabad | 11.25L | 10L | 11.25L | 11.25L | 10L | 11.25L | 8.75L | 8.75L | 11.25L | 8.75L | 6.25L | 5.75L | ||||||||||
| 4 | MQ Fees | 16.88L | 15L | 16.88L | 16.88L | 15L | 16.88L | 13.13L | 13.13L | 16.88L | 13.13L | 9.38L | ||||||||||
| NRI Fees | 33.75L | 30L | 33.75L | 33.75L | 30L | 33.75L | 26.25L | 33.75L | ||||||||||||||
| Gujarat Adani Institute of Medical Sciences, Bhuj | 12L | 33L | 15L | 30L | 24L | 27L | 24L | 30L | 12L | 27L | 15L | 33L | 12L | 9.4L | 3L | 4.5L | 3L | |||||
| 5 | MQ Fees | 15L | 48L | 18L | 42L | 32L | 36L | 32L | 42L | 15L | 36L | 18L | 48L | 15L | 12L | 1.86L | 1.86L | |||||
| NRI Fees | 30L | 50L | 30L | 50L | 40L | 40L | 40L | 50L | 30L | 40L | 30L | 20L | ||||||||||
| Pramukh Swami Medical College, Karamsad | 12L | 34L | 25L | 32L | 33L | 32L | 33L | 43L | 12L | 32L | 21L | 46L | 22L | 11L | 2L | 2.5L | 4.5L | 2.5L | 2.5L | 4L | 2L | |
| 6 | MQ Fees | 17L | 50L | 31L | 48L | 45L | 45L | 50L | 52L | 17L | 48L | 52L | 32L | 17L | 4L | 5L | 7L | 5L | 6L | |||
| NRI Fees | 30L | 60L | 42L | 60L | 60L | 60L | 60L | 65L | 65L | 42L | 25L | 6L | ||||||||||
| Smt. N.H.L. Municipal Medical College, Ahmedabad | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | 7.93L | |
| 7 | MQ Fees | 17.82L | 29.7L | 21.38L | 29.7L | 23.76L | 23.76L | 29.7L | 41.58L | 21.38L | 27.32L | 29.7L | 41.58L | 29.7L | 11.88L | |||||||
| NRI Fees | 37.5K USD | 50K USD | 37.5K USD | 56.25K USD | 56.25K USD | 56.25K USD | 56.25K USD | 68.75K USD | 50K USD | 56.25K USD | 68.75K USD | 31.25K USD | ||||||||||
| 8 | Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 18.64L | 12.5L | 12.5L | 12.5L | 12.5L | 12.5L | 12.5L | 12.5L | 12.5L | |
| MQ Fees | 32.8L | 37.15L | 37.15L | 37.15L | 41.5L | 41.5L | 41.5L | 32.8L | 37.15L | 37.15L | 41.5L | 32.8L | 32.8L | |||||||||
| NRI Fees | 54K USD | 64K USD | 64K USD | 64K USD | 64K USD | 64K USD | 64K USD | 64K USD | 64K USD | 64K USD | 64K USD | 54K USD | ||||||||||
| GMERS Medical College, Gotri, Baroda | 11.25L | 10L | 11.25L | 10L | 11.25L | 8.75L | 11.25L | 8.75L | 8.75L | 6.25L | 5.72L | |||||||||||
| 9 | MQ Fees | 16.88L | 15L | 16.88L | 15L | 16.88L | 13.13L | 13.13L | 13.13L | 9.38L | 8.63L | |||||||||||
| NRI Fees | 33.75L | 33.75L | 30L | 33.75L | 26.25L | 26.25L | 26.25L | 18.75L | 17.25L | 17.25L | ||||||||||||
| GMERS Medical College, Gandhinagar | 11.25L | 11.25L | 10L | 11.25L | 10L | 8.75L | 11.25L | 6.25L | 5.75L | 5.75L | .5.75L | |||||||||||
| 10 | MQ Fees | 16.88L | 16.88L | 15L | 16.88L | 15L | 13.13L | 9.38L | 8.63L | 8.63L | ||||||||||||
| NRI Fees | 33.75L | 33.75L | 30L | 33.75L | 30L | 26.25L | 18.75L | 17.25L | 17.25L | |||||||||||||
| Parul Institute of Medical Science and Research Vadodara | 10L | 31L | 20L | 30L | 30L | 30L | 10L | 32L | 10L | 32L | 14L | 42L | 21.5L | 6L | 1K | 1K | 1K | 1K | 1K | 1K | ||
| 11 | MQ Fees | 15L | 42L | 30L | 42L | 42L | 42L | 16L | 42L | 40L | 28L | 52L | 7L | 1K | 1K | 1K | ||||||
| NRI Fees | ||||||||||||||||||||||
| M.K Shah Medical College, Ahmedabad | 16.5L | 23L | 25L | 22L | 22L | 25L | 13.5L | 23L | 13L | 33L | 11.5L | 8.5L | 8.5L | |||||||||
| 12 | MQ Fees | 18L | 30L | 32L | 30L | 33L | 30L | 29L | 45.5L | |||||||||||||
| NRI Fees | 36K USD | 48K USD | 66K USD | 63K USD | 63K USD | 63K USD | 60K USD | 72K USD | ||||||||||||||
| Zydus Medical College and Hospital, Dahod | 27L | 28.5L | 28L | 32L | 35L | 24L | 27.6L | 35.2L | 5L | 6.5K | 6.5K | 6K | 6K | 7.25K | 6.5K | |||||||
| 13 | MQ Fees | 45L | 40L | 40L | 50L | 58L | 35L | 45L | 58.19L | 10L | 15K | 15K | 12K | 13K | 13K | 15K | ||||||
| NRI Fees | ||||||||||||||||||||||
| Shantabaa Medical College, Amreli | 12L | 1L | 1L | |||||||||||||||||||
| 14 | MQ Fees | 23.5L | 1.3L | 1.3L | ||||||||||||||||||
| NRI Fees | 1.3L | 1.3L | ||||||||||||||||||||
| Dr. N. D. Desai Faculty of Medical Science and Research, Nadiad | 18L | 40L | 33L | 40L | 30L | 10.5L | 40L | 10L | 10K | 30K | 30K | 30K | 10K | |||||||||
| 15 | MQ Fees | 25L | 59L | 50L | 58L | 40L | 15L | 59L | 15L | 20K | 30K | 30K | 30K | 20K | ||||||||
| NRI Fees | ||||||||||||||||||||||
| Nootan Medical College & Research Centre, Visnagar | 11L | 22L | 26L | 44L | 5L | |||||||||||||||||
| 16 | MQ Fees | 12L | 33L | 52L | 7L | |||||||||||||||||
| NRI Fees |